Massing Sample LibraryMassingCloud

Library / Catalog

Catalog

Read from each container's own manifest and computed from tools/sectors.py. A catalog beside the artifacts is a promise; a catalog read from them is a measurement.

Containers

SampleSectorElementsTables RowsStoreysGross area Size
Harborview Residences Residential 5,480 20 189 6 118,200 sf 5.70 MB
Meridian Commerce Center Commercial 12,772 20 195 12 268,000 sf 12.65 MB
Cascade Regional Terminal Aviation 4,492 20 191 2 266,900 sf 4.66 MB
Ashgrove Select Service Hotel Hospitality 3,780 20 189 5 84,600 sf 4.00 MB
Ironline Distribution Center Industrial 3,286 20 186 1 340,000 sf 3.55 MB
Vantage Point Ambulatory Surgery Center Healthcare 2,607 20 193 3 95,900 sf 2.83 MB
Foundry Row Mixed-Use 9,604 20 194 10 246,300 sf 9.72 MB
Northbridge Data Hall Data Center 1,014 20 191 1 63,000 sf 1.20 MB

Contributed and demonstration containers

ContainerKindElementsTables RowsSize
Cedar Reach North VertiportAviation · contributed 5415 1490.09 MB
Maple Grove HouseAuthoring demo 235 1470.03 MB

Economics

SampleTotal dev cost$/sf NOIYield on costExit cap SpreadUnlevered IRRLevered IRR Equity multiple
Harborview Residences $37.1M $314 $2.4M 6.48% 5.25% +123 bps 11.82% 15.69% 2.59×
Meridian Commerce Center $98.8M $369 $7.5M 7.56% 6.75% +81 bps 11.67% 14.67% 2.33×
Cascade Regional Terminal $174.3M $653
Ashgrove Select Service Hotel $29.0M $343 $2.7M 9.49% 8.50% +99 bps 13.53% 18.45% 2.68×
Ironline Distribution Center $46.5M $137 $3.1M 6.64% 5.75% +89 bps 11.13% 15.06% 2.47×
Vantage Point Ambulatory Surgery Center $50.8M $530 $3.7M 7.26% 6.25% +101 bps 11.81% 15.30% 2.45×
Foundry Row $87.0M $353 $5.7M 6.52% 5.50% +102 bps 11.33% 14.32% 2.38×
Northbridge Data Hall $127.5M $2,024 $10.3M 8.04% 6.75% +129 bps 12.88% 16.45% 2.54×

The aviation terminal is publicly funded. It reports no capitalised exit rather than fabricating returns from a cap rate that does not apply to it.