Massing Sample LibraryMassingCloud

Library / LOD audit

LOD audit

What each container actually carries, read out of the IFC inside it by tools/lod_audit.py. An LOD claim in a README is marketing; this is the measurement.

Record-layer coverage

Share of IfcElement occurrences carrying each part of the LOD 500 record.

SampleElementsLOD stage As-builtMeasured dimManufacturer ClassifiedMaterial
Harborview Residences 5,480 100%100% 100%92% 100%93%
Meridian Commerce Center 12,772 100%100% 100%78% 100%91%
Cascade Regional Terminal 4,492 100%100% 100%82% 100%90%
Ashgrove Select Service Hotel 3,780 100%100% 100%92% 100%92%
Ironline Distribution Center 3,286 100%100% 100%85% 100%85%
Vantage Point Ambulatory Surgery Center 2,607 100%100% 100%84% 100%84%
Foundry Row 9,604 100%100% 100%92% 100%92%
Northbridge Data Hall 1,014 100%100% 100%84% 100%84%

Manufacturer and material fall short of 100% by design, and by the same reason: an IfcOpeningElement is a void and an IfcElementAssembly is a grouping — neither is a thing anybody manufactures or pours. Every element that is a physical product carries both, which is why the two columns track each other.

Fabrication and analysis

SampleSchemaAssembliesRebar FastenersAnalytical membersLoads SupportsMEP ports
Harborview Residences IFC42403,600 0636 636280 642
Meridian Commerce Center IFC41,1160 3,7682,748 2,7481,959 1,098
Cascade Regional Terminal IFC44660 1,568818 818671 468
Ashgrove Select Service Hotel IFC41652,475 0425 425198 441
Ironline Distribution Center IFC44050 1,358405 405286 397
Vantage Point Ambulatory Surgery Center IFC43210 1,083321 321160 321
Foundry Row IFC44006,400 01,070 1,070440 1,056
Northbridge Data Hall IFC41210 408121 12190 125

Space and area

Modelled IfcSpace area against declared gross area. These are the same number to within rounding, which is the point — the model and the money describe one building.

SampleSpacesModelled area Declared grossAgreementTypes Material sets
Harborview Residences 72117,994 sf 118,200 sf99.8% 33
Meridian Commerce Center 108267,992 sf 268,000 sf100.0% 33
Cascade Regional Terminal 24266,944 sf 266,900 sf100.0% 33
Ashgrove Select Service Hotel 6084,611 sf 84,600 sf100.0% 33
Ironline Distribution Center 9339,986 sf 340,000 sf100.0% 33
Vantage Point Ambulatory Surgery Center 3695,906 sf 95,900 sf100.0% 33
Foundry Row 120246,257 sf 246,300 sf100.0% 33
Northbridge Data Hall 463,033 sf 63,000 sf100.1% 33

What LOD 500 means here

BIMForum defines LOD 500 as a field-verified representation: an element reaches it by being checked against what was actually built. These models are synthetic, so no element in this library has been verified against a physical building, and the verification records say so in their own note field.

What the containers do carry, on every element, is the complete structure that definition requires:

Every frame is detailed in full. No sample is capped: every column carries its base plate or reinforcement cage and every beam its shear tab, up to and including the twelve-storey office at 420 columns and 696 beams. A ceiling remains in the generator as a runaway guard for any sector added later with a far larger frame, and it reports what it reached against what is in the model — but nothing in this library hits it.